Guardian Stones: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
   | Cost || Special
   | Cost || Special
|-
|-
   | Effect || The caster enchants a small stone, gaining a random effect for 24 hours while the stone orbits them protectively. The caster can grab the stone and put it away, which temporarily disables the effect. It will resume when tossed into the air again. At any time the caster can dismiss the power in a stone. The caster begins with a single stone rolled on the Weak table. At Rank 3 in addition to the Weak stone, the caster gains a second stone rolled on the Medium table. At Rank 5, a third stone is added from the Strong table. The first stone of each type created in a 24 hour period is free, however if a stone is dismissed, destroyed, or used up, recasting the stone costs 1 mana for a Weak stone, 2 mana for a Medium stone, and 3 mana for a Strong stone.
   | Effect || The caster enchants a small stone, gaining a random effect for 24 hours while the stone orbits them protectively. The caster can grab the stone and put it away, which temporarily disables the effect. It will resume when tossed into the air again. At any time the caster can dismiss the power in a stone. The caster begins with a single stone rolled on the Weak table. Roll a 1d10 and select the appropriate stone. At Rank 3 in addition to the Weak stone, the caster gains a second stone rolled on the Medium table. At Rank 5, a third stone is added from the Strong table. The first stone of each type created in a 24 hour period is free, however if a stone is dismissed, destroyed, or used up, recasting the stone costs 1 mana for a Weak stone, 2 mana for a Medium stone, and 3 mana for a Strong stone.


{| class="tdgrey1"
{| class="tdgrey1"
+Weak Stone
|+Weak Stone
!Rank
!1d10 Result
!Power
!Power
!Description
!Description
|-
|-
| 1 || Loadstone ||  
| 1-2 || Loadstone ||  
|-
|-
| 2 ||  ||  
| 3-4 ||  ||  
|-
|-
| 3 ||  ||  
| 5-6 ||  ||  
|-
|-
| 4 ||  ||  
| 7-8 ||  ||  
|-
|-
| 5 ||  ||  
| 9-0 ||  ||  
|}
|}


{| class="tdgrey1"
|+Medium Stone
!1d10 Result
!Power
!Description
|-
| 1-2 || ||
|-
| 3-4 ||  ||
|-
| 5-6 ||  ||
|-
| 7-8 ||  ||
|-
| 9-0 ||  ||
|}
{| class="tdgrey1"
|+Strong Stone
!1d10 Result
!Power
!Description
|-
| 1-2 || ||
|-
| 3-4 ||  ||
|-
| 5-6 ||  ||
|-
| 7-8 ||  ||
|-
| 9-0 ||  ||
|}


|}
|}

Revision as of 22:16, 15 February 2023

Required Earth Domain
Range Touch
Area 1 stone
Duration 24 hours
Casting Verbal, Somatic
Action 1 minute ritual
Cost Special
Effect The caster enchants a small stone, gaining a random effect for 24 hours while the stone orbits them protectively. The caster can grab the stone and put it away, which temporarily disables the effect. It will resume when tossed into the air again. At any time the caster can dismiss the power in a stone. The caster begins with a single stone rolled on the Weak table. Roll a 1d10 and select the appropriate stone. At Rank 3 in addition to the Weak stone, the caster gains a second stone rolled on the Medium table. At Rank 5, a third stone is added from the Strong table. The first stone of each type created in a 24 hour period is free, however if a stone is dismissed, destroyed, or used up, recasting the stone costs 1 mana for a Weak stone, 2 mana for a Medium stone, and 3 mana for a Strong stone.
Weak Stone
1d10 Result Power Description
1-2 Loadstone
3-4
5-6
7-8
9-0
Medium Stone
1d10 Result Power Description
1-2
3-4
5-6
7-8
9-0
Strong Stone
1d10 Result Power Description
1-2
3-4
5-6
7-8
9-0