Mind Flay: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Mind Sphere]] 3
   | Required ||  [[Mind Sphere]] 3
|-
|-
   | Range ||  Sight, [[Sense Minds]]
   | Range ||  Sight, [[Sense Minds]]
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  2
   | Cost ||  2 Mana
|-
|-
   | Effect ||  On success vs target resistance, the caster overwhelms the target's mind with stimuli causing Rank lethal damage. On failure, the target suffers 1 non-lethal damage. At Rank 4 the spell may affect an additional target within range. At Rank 5 a third target may be affected.
   | Effect ||  With a successful casting roll vs. target resistance, the caster overwhelms the target's mind with stimuli causing Rank lethal damage. On failure, the target suffers 1 non-lethal damage.  
|
At Rank 4, the spell may affect an additional target within range. At Rank 5, a third target may be affected.
|}
|}



Latest revision as of 21:31, 20 January 2023

Required Mind Sphere 3
Range Sight, Sense Minds
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Action Standard
Cost 2 Mana
Effect With a successful casting roll vs. target resistance, the caster overwhelms the target's mind with stimuli causing Rank lethal damage. On failure, the target suffers 1 non-lethal damage.

At Rank 4, the spell may affect an additional target within range. At Rank 5, a third target may be affected.