Mind Control: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 7: Line 7:
   | Area ||  1 Target
   | Area ||  1 Target
|-
|-
   | Duration || 1 Round
   | Duration || 1 round x Rank
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 15: Line 15:
   | Cost ||  3 Mana  
   | Cost ||  3 Mana  
|-
|-
   | Effect ||  A successful caster roll vs resistance allows the caster to influence a target’s mind directly and force them to perform an action on their next turn.
   | Effect ||  A successful Casting roll vs. the target's Mental Magic Resistance allows the caster to influence a target’s mind directly and force them to perform an action on their next turn.
|}
|}



Latest revision as of 15:30, 11 March 2024

Required Mind Sphere 4
Range Sense Minds
Area 1 Target
Duration 1 round x Rank
Casting Verbal, Somatic
Action Standard
Cost 3 Mana
Effect A successful Casting roll vs. the target's Mental Magic Resistance allows the caster to influence a target’s mind directly and force them to perform an action on their next turn.