Mass Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Healing Domain]]: Healer's Focus 4; [[Life Sphere]] 4; [[Earth Shaman]] 4
   | Required ||  [[Healing Domain]] 4; [[Life Sphere]] 4; [[Earth Shaman]] 4
|-
|-
   | Range ||  Rank x 5 yards
   | Range ||  Rank x 5 yards
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  5
   | Cost ||  5 Mana
|-
|-
   | Effect ||  A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.  
   | Effect ||  A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.  

Revision as of 21:42, 30 July 2020

Required Healing Domain 4; Life Sphere 4; Earth Shaman 4
Range Rank x 5 yards
Area Rank Targets
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 5 Mana
Effect A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.