Mass Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Healing Domain]] 4; [[Life Sphere]] 4; [[Earth Shaman]] 4
   | Required ||  [[Healing Domain]]: Way of Mending 4; [[Life Sphere]] 4; [[Earth Shaman]] 4
|-
|-
   | Range ||  Rank x 5 yards
   | Range ||  Rank x 5 yards
|-
|-
   | Area ||  Rank Targets
   | Target Area ||  Rank Targets
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Cost ||  5 Mana
   | Cost ||  5 Mana

Latest revision as of 00:34, 4 July 2021

Required Healing Domain: Way of Mending 4; Life Sphere 4; Earth Shaman 4
Range Rank x 5 yards
Target Area Rank Targets
Duration Instant
Casting Verbal, Somatic
Action Standard
Cost 5 Mana
Effect A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.