Luck Domain: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(56 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''Domain Power:''' Tricksters Luck - Once per day the caster or any target within 10 yards x Rank must re-roll a single roll and take whichever of the two rolls the caster specifies. The caster gains a second use of this power at Rank 5.
==Domain Power: Karma==


The caster may accumulate up to a maximum of Rank positive or negative Karma. Each form of Karma cancels the other out, so gaining positive Karma reduces any currently held negative Karma, and vice versa.
*Positive Karma may be spent as a Free Action to grant an equal number of dice to yourself or an ally's roll as a Luck bonus.
*Negative Karma may be spent as a Free Action to apply an equal number of dice penalty to an enemy's roll.
Karma may only be applied to a target once per encounter.
==Fortune==
{| class="tdgrey1"
{| class="tdgrey1"
|+ '''Fortune'''
!Rank
!Rank
!Power
!Power
!Description
!Description
|-
|-
| 1 || Blessing || +1 dice on the targets next roll. Charges equal to rank. Only one such bonus may be granted per round, and one per target per day. Assigning this bonus is a free action.
| 1 || [[Charmed Life]] || Once per session, on a non-combat skill roll resulting in no successes, the caster may re-roll their skill check. This increases to twice per session at Rank 3, and three times at Rank 5.
|-
|-
| 2 || Superlative Luck || Channelling roll, successes are charges which are expended as 8-again rolls for non-combat skill checks.
| 2 || [[Superlative Luck]] || The caster is extraordinarily lucky at everything they put their hand to.  
|-
|-
| 3 || Evasion || Grants Rank charges of Evasion to the caster.
| 3 || [[Evasion]] || The caster is able to avoid incoming attacks with preternaturally lucky dodges.
|-
|-
| 4 || Freedom of Movement || This spell enables you to move and attack normally for the duration of the spell, even under the influence of magic that impedes movement. You automatically succeed on any grapple check made to resist or escape a grapple.
| 4 || [[Freedom of Movement]] || The caster gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement for 10 minutes. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple. You gain +4 Negative Karma.
|-
|-
| 5 || Protection of Thysis || For the next three rounds incoming attacks (melee, ranged, or aimed spells) only count natural 10s as successes. 1 Story Point.
| 5 || [[Miraculous Escape]] || Once per day, if incoming damage would kill you or an ally within Rank x 10 yards, the attack automatically misses the chosen target. May be activated as a reactive free action. Costs 5 Negative Karma.
|}
|}


 
==Jinx==
{| class="tdgrey1"
{| class="tdgrey1"
|+ '''Mayhem'''
!Rank
!Rank
!Power
!Power
!Description
!Description
|-
|-
| 1 || Curse || -1 dice on the targets next roll. Charges equal to rank. Only one such penalty may be granted per round, and one per target per day. Assigning this penalty is a free action.
| 1 || [[Bad Luck]] || Everyone within range of the caster may experience unusually bad luck in everything they do unless extended divine protection by the caster.
|-
|-
| 2 || Bad Luck || All targets within a 10 yard radius suffer -2 to all non-combat rolls. The aura may not be disabled once acquired, it is permanent. 1s and 2s are considered as critical failures if no successes are rolled while affected by this aura.
| 2 || [[Cursed Luck]] || Everyone within range of the caster may find it unusually difficult to succeed in any chosen task.
|-
|-
| 3 || Dangerous Luck || Attackers within 10 yards targeting the caster suffer -2 to combat rolls. Results with no successes are treated as critical failures with 2s treated as 1s.
| 3 || [[Defensive Luck]] || Any attempts to attack the caster may end in disastrous results.
|-
|-
| 4 || Deadly Luck || The Dangerous Luck effect now extends to ranged attacks outside 10 yards including aimed magical attacks.
| 4 || [[Calamity]] || All enemies under the affect of the Bad Luck Aura suddenly experience catastrophic accidents.
|-
|-
| 5 || Touch of Thysis || Single target touched (Str/Dex + Brawl) is cursed by Thysis. Their next action will automatically be a critical failure with the successes treated as 1s.
| 5 || [[Deadly Luck]] || A single target experiences a sudden and devastating catastrophe so severe it may kill them.
|}
|}


 
==Chance==
{| class="tdgrey1"
{| class="tdgrey1"
|+ '''Chance'''
!Rank
!Rank
!Power
!Power
!Description
!Description
|-
|-
| 1 || ||
| 1 || [[Gambler]] || The caster's luck influences their ability to gamble, causing extreme swings in fortune.
|-
|-
| 2 || ||  
| 2 || [[Beginner's Luck]] || The caster's luck influences their ability to perform a chosen skill.
|-
|-
| 3 || ||  
| 3 || [[Lucky Shot]] || When making a physical attack, the caster's luck will result in either a particularly powerful attack or a spectacular failure.
|-
|-
| 4 || ||  
| 4 || [[Happenstance]] || A random happenstance occurs that either benefits or harms the caster.
|-
|-
| 5 || ||  
| 5 || [[Favor of the Goddess]] || Caster may treat a single coin flip as if it landed on heads.
|}
|}
[[Category:Channeling]]
[[Category:Domains]]

Latest revision as of 22:02, 7 February 2023

Domain Power: Karma

The caster may accumulate up to a maximum of Rank positive or negative Karma. Each form of Karma cancels the other out, so gaining positive Karma reduces any currently held negative Karma, and vice versa.

  • Positive Karma may be spent as a Free Action to grant an equal number of dice to yourself or an ally's roll as a Luck bonus.
  • Negative Karma may be spent as a Free Action to apply an equal number of dice penalty to an enemy's roll.

Karma may only be applied to a target once per encounter.

Fortune

Rank Power Description
1 Charmed Life Once per session, on a non-combat skill roll resulting in no successes, the caster may re-roll their skill check. This increases to twice per session at Rank 3, and three times at Rank 5.
2 Superlative Luck The caster is extraordinarily lucky at everything they put their hand to.
3 Evasion The caster is able to avoid incoming attacks with preternaturally lucky dodges.
4 Freedom of Movement The caster gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement for 10 minutes. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple. You gain +4 Negative Karma.
5 Miraculous Escape Once per day, if incoming damage would kill you or an ally within Rank x 10 yards, the attack automatically misses the chosen target. May be activated as a reactive free action. Costs 5 Negative Karma.

Jinx

Rank Power Description
1 Bad Luck Everyone within range of the caster may experience unusually bad luck in everything they do unless extended divine protection by the caster.
2 Cursed Luck Everyone within range of the caster may find it unusually difficult to succeed in any chosen task.
3 Defensive Luck Any attempts to attack the caster may end in disastrous results.
4 Calamity All enemies under the affect of the Bad Luck Aura suddenly experience catastrophic accidents.
5 Deadly Luck A single target experiences a sudden and devastating catastrophe so severe it may kill them.

Chance

Rank Power Description
1 Gambler The caster's luck influences their ability to gamble, causing extreme swings in fortune.
2 Beginner's Luck The caster's luck influences their ability to perform a chosen skill.
3 Lucky Shot When making a physical attack, the caster's luck will result in either a particularly powerful attack or a spectacular failure.
4 Happenstance A random happenstance occurs that either benefits or harms the caster.
5 Favor of the Goddess Caster may treat a single coin flip as if it landed on heads.