Life Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Life Sphere]] 2
   | Required ||  [[Life Sphere]] 2
|-
|-
   | Range ||  Self
   | Range ||  Touch
|-
|-
   | Area ||  Self
   | Target Area ||  1 Target
|-
|-
   | Duration ||  24 Hours
   | Duration ||  24 Hours
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  1
   | Cost ||  1 Mana
|-
|-
   | Effect ||  Wraps the caster in a dense web of Life magic invisible to normal sight, granting Rank bonus against death magic. This bonus is in addition to any Magical Resistance the target already possesses.  
   | Effect ||  The mage wraps a target in a dense web of Life Magic that is invisible to normal sight, granting a +Rank bonus against Poison, Disease, and Death Magic* (e.g. [[Slay Touch]]).
 
<small>* This bonus may be applied in addition to any Magical Resistance the target already possesses. </small>
|}
|}



Latest revision as of 00:55, 9 January 2021

Required Life Sphere 2
Range Touch
Target Area 1 Target
Duration 24 Hours
Casting Verbal, Somatic
Cast Action Standard
Cost 1 Mana
Effect The mage wraps a target in a dense web of Life Magic that is invisible to normal sight, granting a +Rank bonus against Poison, Disease, and Death Magic* (e.g. Slay Touch).

* This bonus may be applied in addition to any Magical Resistance the target already possesses.