Insanity: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Mind Sphere]] 5
   | Required ||  [[Mind Sphere]] 5
|-
|-
   | Range || ???, [[Sense Minds]]
   | Range || Sight, [[Sense Minds]]
|-
|-
   | Area ||  1 Target
   | Area ||  1 Target
|-
|-
   | Duration || ???
   | Duration || Permanent
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  4
   | Cost ||  4 Mana
|-
|-
   | Effect || On a successful caster roll vs Magical Resistance, the target gains an immediate and severe mental disorder.
   | Effect || On a successful Casting roll vs. the target's Mental Magic Resistance, the target gains an immediate and severe mental disorder that renders them incapable of functioning independently. This may be reversed by the [[Regenerate]] spell. Examples can be found here: https://roll20.net/compendium/dnd5e/Madness
|}
|}



Latest revision as of 15:56, 11 March 2024

Required Mind Sphere 5
Range Sight, Sense Minds
Area 1 Target
Duration Permanent
Casting Verbal, Somatic
Action Standard
Cost 4 Mana
Effect On a successful Casting roll vs. the target's Mental Magic Resistance, the target gains an immediate and severe mental disorder that renders them incapable of functioning independently. This may be reversed by the Regenerate spell. Examples can be found here: https://roll20.net/compendium/dnd5e/Madness