Improved Vigor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 2: Line 2:
|-
|-
   | Required || [[Bear Discipline]] 2
   | Required || [[Bear Discipline]] 2
|-
  | Range || 
|-
|-
   | Target Area ||  Self
   | Target Area ||  Self
|-
|-
   | Duration ||   
   | Duration ||  Permanent
|-
  | Action || 
|-
  | Cost ||
|-
|-
   | Effect ||  Gain +1 Vigor. This increases to +2 at Rank 5.
   | Passive Effect ||  Gain +1 Vigor. This increases to +2 at Rank 5.
|}
|}



Latest revision as of 15:52, 18 March 2024

Required Bear Discipline 2
Target Area Self
Duration Permanent
Passive Effect Gain +1 Vigor. This increases to +2 at Rank 5.