Illusionary Wall: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Mind Sphere]] 4
   | Required ||  [[Mind Sphere]] 4
|-
|-
   | Range ||   
   | Range ||  Rank x 10 yards; [[Sense Minds]]
|-
|-
   | Area ||   
   | Area ||  Rank yards long
|-
|-
   | Duration ||  
   | Duration || 1 hour
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  3
   | Cost ||  3 Mana
|-
|-
   | Effect ||  Construct an illusionary wall to obstruct an enemy's movement or view. On a successful caster roll vs viewer magic resistance, the wall becomes "indestructible" despite their best efforts.
   | Effect ||  The caster constructs an illusionary wall to obstruct enemies' movement and vision. On a successful Casting roll vs. viewers' Mental Magic Resistance, the wall becomes "indestructible" and may not be seen through or passed through despite the viewer's best efforts. Targets may attempt a new Mental Magic Resistance roll for each Illusionary Wall viewed.
 
|}
|}



Latest revision as of 15:32, 11 March 2024

Required Mind Sphere 4
Range Rank x 10 yards; Sense Minds
Area Rank yards long
Duration 1 hour
Casting Verbal, Somatic
Action Standard
Cost 3 Mana
Effect The caster constructs an illusionary wall to obstruct enemies' movement and vision. On a successful Casting roll vs. viewers' Mental Magic Resistance, the wall becomes "indestructible" and may not be seen through or passed through despite the viewer's best efforts. Targets may attempt a new Mental Magic Resistance roll for each Illusionary Wall viewed.