Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Life Sphere]] 3; [[Healing Domain]]: Healer's Focus 3; [[Earth Shaman]] 3
   | Required ||  [[Life Sphere]] 3; [[Healing Domain]]: Way of Mending 3; [[Earth Shaman]] 3
|-
|-
   | Range ||  Rank x 5 yards
   | Range ||  Rank x 5 yards
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Cost || 4 Mana
   | Cost || 4 Mana

Latest revision as of 00:33, 4 July 2021

Required Life Sphere 3; Healing Domain: Way of Mending 3; Earth Shaman 3
Range Rank x 5 yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Action Standard
Cost 4 Mana
Effect A surge of life magic heals a target's lethal damage for Casting Skill + Casting Stat + Highest Source Rank dice.