Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Life Sphere]] 3; [[Healing Domain]] 3; [[Earth Shaman]] 3
   | Required ||  [[Life Sphere]] 3; [[Healing Domain]]: Healer's Focus 3; [[Earth Shaman]] 3
|-
|-
   | Range ||  Rank x 5 yards
   | Range ||  Rank x 5 yards
Line 15: Line 15:
   | Mana Cost || 4
   | Mana Cost || 4
|-
|-
   | Effect ||  A surge of life magic heals a target's lethal damage for Intelligence OR Willpower + Casting Skill + Domain/Life/Spirit dice.
   | Effect ||  A surge of life magic heals a target's lethal damage for Casting Skill + Casting Stat + Highest Source Rank dice.
|}
|}



Revision as of 21:51, 5 July 2020

Required Life Sphere 3; Healing Domain: Healer's Focus 3; Earth Shaman 3
Range Rank x 5 yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 4
Effect A surge of life magic heals a target's lethal damage for Casting Skill + Casting Stat + Highest Source Rank dice.