Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Rank Required || Life Sphere 3, Healing Domain 3, Earth Spirit 3
   | Required Spheres || [[Life Sphere]] 3; [[Healing Domain]] 3; [[Earth Spirit]] 3
|-
|-
   | Range ||  5 yards x Rank
   | Range ||  Rank x 5 yards
|-
|-
   | Target || 1 Target
   | Area || 1 Target
|-
| Casting Time || Standard
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 13: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost ||  
  | Cast Action ||  Standard
|-
   | Mana Cost || 4
|-
|-
   | Effect ||  A surge of life magic heals a targets for Intelligence + Casting Skill + Life dice.
   | Effect ||  A surge of life magic heals a targets for Intelligence + Casting Skill + Domain/Life/Spirit dice.
|}
|}
[[Category:Spells]]
[[Category:Channeling]]
[[Category:Magecraft]]
[[Category:Shamanism]]
[[Category:Healing Domain]]
[[Category:Life Sphere]]
[[Category:Earth Spirit]]

Revision as of 22:12, 5 August 2019

Required Spheres Life Sphere 3; Healing Domain 3; Earth Spirit 3
Range Rank x 5 yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 4
Effect A surge of life magic heals a targets for Intelligence + Casting Skill + Domain/Life/Spirit dice.