Freedom of Movement: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
   | Required ||  [[Dragon Spirit]] 4; [[Luck Domain]]: Fortune 4
   | Required ||  [[Dragon Spirit]] 4; [[Luck Domain]]: Fortune 4
|-
|-
   | Range ||   
   | Range ||  Self
|-
|-
   | Area ||   
   | Area ||  Self
|-
|-
   | Duration ||   
   | Duration ||  10 minutes
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 15: Line 15:
   | Mana Cost ||  3
   | Mana Cost ||  3
|-
|-
   | Effect ||  The caster gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement for 10 minutes. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple. You gain +4 Negative Karma.
   | Effect ||  The caster gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple. You gain +4 Negative Karma.
|}
|}



Revision as of 09:24, 5 April 2020

Required Dragon Spirit 4; Luck Domain: Fortune 4
Range Self
Area Self
Duration 10 minutes
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Effect The caster gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple. You gain +4 Negative Karma.