Evasion: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 5: Line 5:
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||   
   | Area ||  Self
|-
|-
   | Duration ||   
   | Duration ||  Rank rounds
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 15: Line 15:
   | Cost || 2 Mana   
   | Cost || 2 Mana   
|-
|-
   | Effect ||  The caster may add their dodge bonus to their Magic Defense for Rank rounds. This may not be activated re-actively, and must be activated on the caster's turn. You gain +3 Negative Karma.  
   | Effect ||  The caster may add their dodge bonus to their Magic Defense; this may not be activated re-actively and must be activated on the caster's turn. You gain +3 Negative Karma.  
|}
|}



Latest revision as of 21:58, 2 August 2020

Required Luck Domain: Fortune 3
Range Self
Area Self
Duration Rank rounds
Casting Verbal, Somatic
Cast Action Fast Action
Cost 2 Mana
Effect The caster may add their dodge bonus to their Magic Defense; this may not be activated re-actively and must be activated on the caster's turn. You gain +3 Negative Karma.