Evasion: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
   | Required || [[Luck Domain]]: Fortune 3
   | Required || [[Luck Domain]]: Fortune 3
|-
|-
   | Range ||   
   | Range ||  Self
|-
|-
   | Area ||   
   | Area ||   
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||   
   | Cast Action ||  Fast Action
|-
|-
   | Mana Cost ||   
   | Cost || 2 Mana  
|-
|-
   | Effect ||  As a Fast action the caster may add their dodge bonus to their Magic Defense for Rank rounds. This may not be activated re-actively, and must be activated on the caster's turn. You gain +3 Negative Karma. 2 Mana.
   | Effect ||  The caster may add their dodge bonus to their Magic Defense for Rank rounds. This may not be activated re-actively, and must be activated on the caster's turn. You gain +3 Negative Karma.  
|}
|}



Revision as of 21:57, 2 August 2020

Required Luck Domain: Fortune 3
Range Self
Area
Duration
Casting Verbal, Somatic
Cast Action Fast Action
Cost 2 Mana
Effect The caster may add their dodge bonus to their Magic Defense for Rank rounds. This may not be activated re-actively, and must be activated on the caster's turn. You gain +3 Negative Karma.