Defensive Luck: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
   | Required || [[Luck Domain]]: Jinx 3
   | Required || [[Luck Domain]]: Jinx 3
|-
|-
   | Range ||
   | Range || 10 yards
|-
|-
   | Area ||   
   | Area ||  1 target
|-
|-
   | Duration ||   
   | Duration ||  Immediate
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||   
   | Cast Action ||  Reactive; Fast Action
|-
|-
   | Mana Cost ||   
   | Cost || 2 Mana  
|-
|-
   | Effect ||  When an enemy within 10 Yards of the caster declares an attack against the caster, the caster may re-actively use Defensive Luck as a Fast Action. The attacker must make a Magic Resistance roll. If they fail, they suffer a -2 penalty to their attack, and if the attack does not result in at least 1 success, it immediately counts as a Critical Failure. You gain +3 Positive Karma. (2 Mana)
   | Effect ||  When an enemy within 10 Yards of the caster declares an attack against the caster, the caster may re-actively use Defensive Luck as a Fast Action. The attacker must make a Magic Resistance roll. If they fail, they suffer a -2 penalty to their attack, and if the attack does not result in at least 1 success, it immediately counts as a Critical Failure. You gain +3 Positive Karma.  
|}
|}



Latest revision as of 22:20, 2 August 2020

Required Luck Domain: Jinx 3
Range 10 yards
Area 1 target
Duration Immediate
Casting Verbal, Somatic
Cast Action Reactive; Fast Action
Cost 2 Mana
Effect When an enemy within 10 Yards of the caster declares an attack against the caster, the caster may re-actively use Defensive Luck as a Fast Action. The attacker must make a Magic Resistance roll. If they fail, they suffer a -2 penalty to their attack, and if the attack does not result in at least 1 success, it immediately counts as a Critical Failure. You gain +3 Positive Karma.