Deadly Luck: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
   | Required || [[Luck Domain]]: Jinx 5
   | Required || [[Luck Domain]]: Jinx 5
|-
|-
   | Range ||   
   | Range ||  Rank x 10 yards
|-
|-
   | Area ||  1 Target
   | Area ||  1 Target
Line 15: Line 15:
   | Cost ||  5 Positive Karma
   | Cost ||  5 Positive Karma
|-
|-
   | Effect ||  Once per encounter, a single target within Rank x 10 yards makes a Magic Resist roll. On a failure, their next action will result in a deadly accident. The exact nature of the accident will remain up to the Storyteller, but will deal Rank x 2 Lethal damage.
   | Effect ||  Once per encounter, a single target makes a Magic Resist roll. On a failure, their next action will result in a deadly accident. The exact nature of the accident will remain up to the Storyteller, but will deal Rank x 2 Lethal damage.
|}
|}



Latest revision as of 22:44, 2 August 2020

Required Luck Domain: Jinx 5
Range Rank x 10 yards
Area 1 Target
Duration
Casting Verbal, Somatic
Cast Action Standard Action
Cost 5 Positive Karma
Effect Once per encounter, a single target makes a Magic Resist roll. On a failure, their next action will result in a deadly accident. The exact nature of the accident will remain up to the Storyteller, but will deal Rank x 2 Lethal damage.