Cursed Luck: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Passive
   | Cast Action ||  Free
|-
|-
   | Cost || Free  
   | Cost || 1 Mana  
|-
|-
   | Effect ||  As Bad Luck, but additionally all targets (including friendly targets) failing a Magic Resist roll only succeed on rolls of 9 or 0 while inside the aura. Each target successfully affected grants +1 Positive Karma.  
   | Effect ||  As Bad Luck, but additionally all targets (including friendly targets) failing a Magic Resist roll only succeed on rolls of 9 or 0 while inside the aura. Each target successfully affected grants +1 Positive Karma.  

Revision as of 13:47, 10 August 2020

Required Luck Domain: Jinx 2
Range Self
Area Rank x 5 yards
Duration Permanent
Casting Verbal, Somatic
Cast Action Free
Cost 1 Mana
Effect As Bad Luck, but additionally all targets (including friendly targets) failing a Magic Resist roll only succeed on rolls of 9 or 0 while inside the aura. Each target successfully affected grants +1 Positive Karma.