Cursed Luck: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
   | Required || [[Luck Domain]]: Jinx 2
   | Required || [[Luck Domain]]: Jinx 2
|-
|-
   | Range ||   
   | Range ||  Self
|-
|-
   | Area ||   
   | Area ||  Rank x 5 yards
|-
|-
   | Duration ||   
   | Duration ||  Permanent
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||   
   | Cast Action ||  Passive
|-
|-
   | Mana Cost ||   
   | Cost || Free  
|-
|-
   | Effect ||  As Bad Luck, but additionally all targets (including friendly targets) failing a Magic Resist roll only succeed on rolls of 9 or 0 while inside the aura. Each target successfully affected grants +1 Positive Karma. The aura may not be disabled once acquired, it is permanent, but the caster may expended 1 Positive Karma to exclude a single target from being affected by the aura for 1 hour.
   | Effect ||  As Bad Luck, but additionally all targets (including friendly targets) failing a Magic Resist roll only succeed on rolls of 9 or 0 while inside the aura. Each target successfully affected grants +1 Positive Karma.  
|}
|}



Revision as of 22:19, 2 August 2020

Required Luck Domain: Jinx 2
Range Self
Area Rank x 5 yards
Duration Permanent
Casting Verbal, Somatic
Cast Action Passive
Cost Free
Effect As Bad Luck, but additionally all targets (including friendly targets) failing a Magic Resist roll only succeed on rolls of 9 or 0 while inside the aura. Each target successfully affected grants +1 Positive Karma.