Chaos Shield: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 7: Line 7:
   | Area ||   
   | Area ||   
|-
|-
   | Duration ||   
   | Duration ||  1 round
|-
|-
   | Casting ||   
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||   
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  Free
   | Mana Cost ||  Free
|-
|-
   | Effect ||  The caster may be expended a Chaotic Chance use to make all hostile effects which would affect them to only succeed on 9-0 for 1 round.
   | Effect ||  The caster may be expended a Chaotic Chance use to make all hostile effects which would affect them to only succeed on 9-0.


|}
|}

Latest revision as of 22:56, 25 August 2019

Required Chaos Domain 1
Range
Area
Duration 1 round
Casting Verbal, Somatic
Cast Action Standard
Mana Cost Free
Effect The caster may be expended a Chaotic Chance use to make all hostile effects which would affect them to only succeed on 9-0.