Hallucination: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
   | Required ||  [[Mind Sphere]] 5
   | Required ||  [[Mind Sphere]] 5
|-
|-
   | Range ||  Sight, hearing; [[Sense Minds]]
   | Range ||  Sight, Hearing; [[Sense Minds]]
|-
|-
   | Area ||   
   | Area ||  1 Target
|-
|-
   | Duration ||  Until removed by caster or dispelled.  
   | Duration ||  Until removed by caster or dispelled.  
Line 15: Line 15:
   | Mana Cost ||  4
   | Mana Cost ||  4
|-
|-
   | Effect ||  After failing a save, the affected target is lost in a hallucinatory world for the duration, experiencing events and communicating with illusory characters without ever moving in the real world. They appear to be in a coma and may not be awakened without dispelling the Hallucination spell.
   | Effect ||  After failing a Magic Resistance vs. Casting roll, the affected target is lost in a hallucinatory world until the spell is removed by the caster or dispelled. They may experience fictional events or communicate with illusory characters without ever moving in the real world. To those on the outside, the target appears to be in a coma and may not be awakened until the spell is removed.


|}
|}

Revision as of 00:01, 5 October 2020

Required Mind Sphere 5
Range Sight, Hearing; Sense Minds
Area 1 Target
Duration Until removed by caster or dispelled.
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 4
Effect After failing a Magic Resistance vs. Casting roll, the affected target is lost in a hallucinatory world until the spell is removed by the caster or dispelled. They may experience fictional events or communicate with illusory characters without ever moving in the real world. To those on the outside, the target appears to be in a coma and may not be awakened until the spell is removed.