Illusionary Wall: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Mind Sphere]] 4
   | Required ||  [[Mind Sphere]] 4
|-
|-
   | Range ||   
   | Range ||  Rank x Z yards; [Sense Minds]]
|-
|-
   | Area ||   
   | Area ||   
Line 15: Line 15:
   | Mana Cost ||  3
   | Mana Cost ||  3
|-
|-
   | Effect ||  Construct an illusionary wall to obstruct an enemy's movement or view. On a successful caster roll vs viewer magic resistance, the wall becomes "indestructible" despite their best efforts.
   | Effect ||  Construct an illusionary wall to obstruct an enemy's movement or view. On a successful caster roll vs viewer magic resistance, the wall becomes "indestructible" and may not be passed despite the viewer's best efforts.


|}
|}

Revision as of 03:42, 13 August 2019

Required Mind Sphere 4
Range Rank x Z yards; [Sense Minds]]
Area
Duration
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Effect Construct an illusionary wall to obstruct an enemy's movement or view. On a successful caster roll vs viewer magic resistance, the wall becomes "indestructible" and may not be passed despite the viewer's best efforts.