Complete Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
   | Required ||  [[Healing Domain]]; [[Life Sphere]] 5
   | Required ||  [[Healing Domain]]; [[Life Sphere]] 5
|-
|-
   | Range ||
   | Range || Rank x 10 Yards
|-
|-
   | Area ||
   | Area || 1 Target
|-
|-
   | Duration ||
   | Duration || Instant
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||
   | Cast Action || Standard
|-
|-
   | Cost ||
   | Cost || 6 Mana
|-
|-
   | Effect ||
   | Effect || A single target at extended range is immediately restored to full Health and Vigor.
|}
|}



Revision as of 21:41, 30 July 2020

Required Healing Domain; Life Sphere 5
Range Rank x 10 Yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 6 Mana
Effect A single target at extended range is immediately restored to full Health and Vigor.