Wind Speed: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
   | Required ||  [[Air Shaman]] 1
   | Required ||  [[Air Shaman]] 1
|-
|-
   | Range ||   
   | Range ||  Self
|-
|-
   | Area ||   
   | Area ||  Caster Only
|-
|-
   | Duration ||  
   | Duration || 1 Hour
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 15: Line 15:
   | Mana Cost ||  Free
   | Mana Cost ||  Free
|-
|-
   | Effect ||  Caster gains speed bonuses for increased wind speed.
   | Effect ||  While active, the caster gains bonuses for increasingly severe weather.  
 
{| class="tdgrey1"
!Weather Conditions
!Bonus
|-
| Mild || +1 Speed
|-
| Moderate || +2 Speed
|-
| Severe || +3 Speed
|-
| Extreme || +5 Speed
|}
 
[[File:Control_Weather_Table.png]]
 
|}
|}



Revision as of 23:07, 17 August 2020

Required Air Shaman 1
Range Self
Area Caster Only
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Mana Cost Free
Effect While active, the caster gains bonuses for increasingly severe weather.
Weather Conditions Bonus
Mild +1 Speed
Moderate +2 Speed
Severe +3 Speed
Extreme +5 Speed

Control Weather Table.png