Wind Speed: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | Required ||  [[Air Shaman]] 1
   | Required ||  [[Air Shaman]] 1
|-
|-
   | Range ||  Sight
   | Range ||  Self
|-
|-
   | Area ||  1 target (self or manifested spirit)
   | Target Area ||  Self
|-
|-
   | Duration ||  
   | Duration || 1 Hour
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  Free
   | Cost ||  Free
|-
|-
   | Effect ||  Shaman or Spirit ignores Rank speed penalties and may move through threatened squares at no extra movement cost
   | Effect ||  While active, the caster gains bonuses for increasingly severe weather:
 
{| class="tdgrey1"
!Weather Conditions
!Bonus
|-
| Mild || +1 Speed
|-
| Moderate || +2 Speed
|-
| Severe || +3 Speed
|-
| Extreme || +5 Speed
|}
 
[[File:Control_Weather_Table.png]]
 
|}
|}



Latest revision as of 17:39, 18 March 2024

Required Air Shaman 1
Range Self
Target Area Self
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost Free
Effect While active, the caster gains bonuses for increasingly severe weather:
Weather Conditions Bonus
Mild +1 Speed
Moderate +2 Speed
Severe +3 Speed
Extreme +5 Speed

Control Weather Table.png