Storms Domain: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Domain Power:'''  
__TOC__
==Domain Power: Control Weather==
{{Main|Control Weather}}
Complete a ritual to initiate changes in the atmosphere, altering existing weather in the geographic region. See the spell page for further details.'''


==Power of the Storm==
{| class="tdgrey1"
{| class="tdgrey1"
|+ '''Weather Control
Initiate changes in the atmosphere to change the existing weather in the geographic region. The change possible is limited to Rank steps up or down in weather severity, and
1 step left or right in weather temperature according to the below chart. The temperature steps allowed increases to 2 steps at Rank 3, and 3 steps at Rank 5. This power requires a 10 minute ritual, during which time the weather patterns begin to shift. See notes below the table for details.'''
!Severity, Temperature
!Frozen
!Cold
!Temperate
!Warm
!Hot
|-
| Calm || Snowfall || Snowfall || Rain shower || Rain shower || Rain shower
|-
| Breeze || Snowfall || Sleet || Rain shower || Rain shower || Rain shower
|-
| Light Wind || Snowstorm || Sleet || Rainstorm || Rainstorm || Rainstorm
|-
| Moderate Wind || Snowstorm || Sleet Storm || Rainstorm || Rainstorm || Thunderstorm
|-
| Windy || Snowstorm || Sleet Storm || Hailstorm || Thunderstorm || Thunderstorm
|-
| High Winds || Blizzard || Blizzard || Hailstorm || Thunderstorm || Thunderstorm
|-
| Dangerous Winds || Icestorm || Blizzard || Severe Thunderstorm || Severe Thunderstorm || Severe Thunderstorm
|-
| Damaging Winds || Icestorm  || Blizzard || Severe Thunderstorm || Severe Thunderstorm || Severe Thunderstorm
|-
| Destructive Winds || Arctic Storm || Arctic Storm || Hurricane, Tornadoes || Hurricane, Tornadoes || Hurricane, Tornadoes
|}
Notes:
* The Storyteller will decide how widespread the effect is, and how fast it occurs, though typically the more severe the shift, the longer it will take.
* The storms in the table below are a guideline of what type of weather would exist for that temperature and wind speed and while most of them include precipitation, the caster may choose precipitation or not which may change the condition away from what is indicated in the table at that severity and temperature.
{| class="tdgrey1"
|+ '''Power of the Storm'''
!Rank
!Rank
!Power
!Power
!Description
!Description
|-
|-
| 1 || Stormwalk || Passive: Caster is immune to movement and skill penalties from natural storm-related environmental effects. Active: Caster gains Rank dice on Resisting magical weather movement and skill penalties.
| 1 || [[Stormforce]] || Imbue a weapon or unarmed strike with an elemental effect determined by the weather.
|-
|-
| 2 || Stormforce || Drawing on the power of regional weather conditions the caster gains a +1 (mild weather), +2 (moderate storm), +3 (intense storm) divine bonus to all skill checks (including spells and weapon skills).
| 2 || [[Stormblast]] || Empower any physical attack with a blast of wind that has a chance to knock enemies backward.
|-
|-
| 3 || Stormsurge || Saps a local regional weather condition (reducing it by 1 step) to grant Rank targets a surge of speed and initiative for Rank rounds. If the caster has not yet rolled initiative this may be performed as a Fast Action, otherwise it is a Standard Action.
| 3 || [[Stormsurge]] || Pull power directly from an overhead storm, increasing speed and initiative for a time.
|-
|-
| 4 || Stormcharge || Caster concentrates and a lightning bolt strikes them directly. This bolt does not require precipitation, and causes lethal damage to targets in a 2 yard radius. Additionally the caster is supercharged by the bolt gaining Elemental Body Shock (Khitar) or Elemental Body (Nimway), the caster gains the same elemental effect on their weapons if any.  
| 4 || [[Stormcharge]] || Call down a lightning bolt, dealing damage to nearby enemies and empowering the caster.
|-
|-
| 5 || Stormbolt || Caster is surrounded by a swirling a wave of precipitation and lightning. While active, each Movement action carries the caster their maximum movement in any direction (including vertically) instantly with a rush of the swirling storm. Adjacent targets the caster passes take 10d10 Shock damage (Khitar) or Frost damage (Nimway). The effect lasts for Rank x 2 rounds.
| 5 || [[Stormbolt]] || Caster is surrounded by a swirling wave of precipitation and lightning, enabling  Flight and dealing damage to targets within reach.
|}
|}


 
==Stormcaller==
 
{| class="tdgrey1"
{| class="tdgrey1"
|+ '''Stormcaller'''
!Rank
!Rank
!Power
!Power
!Description
!Description
|-
|-
| 1 || Eye of the Storm || Caster creates an "eye" in their conjured weather effects, regardless of severity, up to 2 yard x Rank radius. Targets inside the eye suffer no negative effects. The eye is attached to a single target and moves with them. At Rank 3 the caster may grant a second target an eye that follows their movements. At Rank 5 a third eye may be granted.
| 1 || [[Stormwatch]] || Predict nearby weather patterns, recognize magical interference, and enable targets to ignore sight penalties from weather effects.
|-
|-
| 2 || ||  
| 2 || [[Eye of the Storm]] || Create a safe space within conjured weather effects, protecting those within the Eye from the raging storm.
|-
|-
| 3 || Rapid Storm || Caster may use their domain power as a Standard Action to instantly advance the weather 1 step per round up to their maximum. The spell requires the caster's concentration, casting spells or making attacks will halt the escalation of the storm at whatever its current step is. The caster may move freely (including double move) without penalty while concentrating.
| 3 || [[Rapid Storm]] || Gain greater control over the weather.
|-
|-
| 4 || Blinding Storm || An existing storm with precipitation intensifies and sweeps over a target area 50 yards wide for Rank x 2 rounds causing -3 speed to all targets in the area, and targets inside the area are blinded (suffering a -6 to skill rolls relying on sight) and treated as having full cover (-6 penalty) for those outside the area.
| 4 || [[Tempest]] || Cause a surge in an existing storm, calling down blinding rain and applies additional effects depending on weather temperature.
|-
|-
| 5 || Storm of the Ancients || A cataclysmic storm centered on the caster lashes the area. The type and nature of the storm is dependent on the environment. This storm deals tremendous damage but is nearly uncontrollable. This storm is not dependent on existing weather effects and appears nearly instantaneously.
| 5 || [[Maelstrom]] || Weave magic into air or water, creating a vortex that draws nearby targets into its center and crushing them.  
|}
|}


 
==Storm Lord==
{| class="tdgrey1"
{| class="tdgrey1"
|+ '''Storm Lord'''
!Rank
!Rank
!Power
!Power
!Description
!Description
|-
|-
| 1 || ||  
| 1 || [[Inner Storm]] || Draw strength from existing weather conditions, gaining bonuses to elemental resistance and skill checks.
|-
|-
| 2 || Thunder Burst || Percussive light energy bursts from the caster causing temporary blindness and deafness to anyone in the area, with a chance to knock adjacent targets to the ground.
| 2 || [[Thunder Burst]] || Deal nonlethal damage to a chosen target.
|-
|-
| 3 || Call Lightning || Calls down thunderous bolts of natural lightning from existing storms.  
| 3 || [[Invoke the Storm]] || Concentrate, calling down deadly lightning or hail each round to damage targets at the point of impact.
|-
|-
| 4 || ||  
| 4 || [[Mirror Sky]] || When in an enclosed space, create a magical reflection of regional weather outside which may be easily manipulated.
|-
|-
| 5 || Stormlord || When cast during a severe storm the caster begins levitating upwards and is surrounded by a corona of lightning or frost. For the duration of the spell the caster gains Flight and followers of Khitar gain Elemental Body (Shock) while followers of Nimway gain Elemental Body (Frost). Both effects deal Rank x 2 damage. Once per round the caster may fire a Spark spell (Khitar) or Frostbolt (Nimway) for 2 x Rank dice at a single target as a Fast Action.
| 5 || [[Gods' Breath]] || Inhale and then exhale a magical blast of wind that clears the skies and unleashes the elements on targets in its path.
|}
|}
[[Category:Channeling]]
[[Category:Domains]]

Latest revision as of 21:42, 7 February 2023

Domain Power: Control Weather

Complete a ritual to initiate changes in the atmosphere, altering existing weather in the geographic region. See the spell page for further details.

Power of the Storm

Rank Power Description
1 Stormforce Imbue a weapon or unarmed strike with an elemental effect determined by the weather.
2 Stormblast Empower any physical attack with a blast of wind that has a chance to knock enemies backward.
3 Stormsurge Pull power directly from an overhead storm, increasing speed and initiative for a time.
4 Stormcharge Call down a lightning bolt, dealing damage to nearby enemies and empowering the caster.
5 Stormbolt Caster is surrounded by a swirling wave of precipitation and lightning, enabling Flight and dealing damage to targets within reach.

Stormcaller

Rank Power Description
1 Stormwatch Predict nearby weather patterns, recognize magical interference, and enable targets to ignore sight penalties from weather effects.
2 Eye of the Storm Create a safe space within conjured weather effects, protecting those within the Eye from the raging storm.
3 Rapid Storm Gain greater control over the weather.
4 Tempest Cause a surge in an existing storm, calling down blinding rain and applies additional effects depending on weather temperature.
5 Maelstrom Weave magic into air or water, creating a vortex that draws nearby targets into its center and crushing them.

Storm Lord

Rank Power Description
1 Inner Storm Draw strength from existing weather conditions, gaining bonuses to elemental resistance and skill checks.
2 Thunder Burst Deal nonlethal damage to a chosen target.
3 Invoke the Storm Concentrate, calling down deadly lightning or hail each round to damage targets at the point of impact.
4 Mirror Sky When in an enclosed space, create a magical reflection of regional weather outside which may be easily manipulated.
5 Gods' Breath Inhale and then exhale a magical blast of wind that clears the skies and unleashes the elements on targets in its path.