Physical Enhancement: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
   | Range ||  Self (Touch at Rank 3)
   | Range ||  Self (Touch at Rank 3)
|-
|-
   | Area ||  1 Target
   | Target Area ||  1 Target
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  2
   | Cost ||  2 Mana
|-
|-
   | Effect ||  The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics. At Rank 3, this spell may be cast on other targets. At Rank 5, add an additional point to the pool.  
   | Effect ||  The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets. At Rank 5, add an additional point to the pool.  
|}
|}



Revision as of 01:00, 9 January 2021

Required Life Sphere 2
Range Self (Touch at Rank 3)
Target Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Cost 2 Mana
Effect The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets. At Rank 5, add an additional point to the pool.