Physical Enhancement: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Life Sphere]] 3
   | Required ||  [[Life Sphere]] 2
|-
|-
   | Range ||  Touch
   | Range ||  Self (Touch at Rank 3)
|-
|-
   | Area ||  1 Target
   | Area ||  1 Target
Line 15: Line 15:
   | Mana Cost ||  2
   | Mana Cost ||  2
|-
|-
   | Effect ||  Grant a single target a pool of points equal to Rank which may be applied as enhancement bonuses to physical statistics. At Rank 5 gain a bonus +1 to this pool.
   | Effect ||  Caster gains a pool of points equal to Rank which may be applied as enhancement bonuses to physical statistics. At Rank 5 gain a bonus +1 to this pool. At Rank 3 this spell may be cast on other targets.
|}
|}



Revision as of 13:30, 3 August 2020

Required Life Sphere 2
Range Self (Touch at Rank 3)
Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 2
Effect Caster gains a pool of points equal to Rank which may be applied as enhancement bonuses to physical statistics. At Rank 5 gain a bonus +1 to this pool. At Rank 3 this spell may be cast on other targets.