Physical Enhancement: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
Line 3: Line 3:
   | Required ||  [[Life Sphere]] 2
   | Required ||  [[Life Sphere]] 2
|-
|-
   | Range ||  Caster Only; Touch at Rank 3
   | Range ||  Self (Touch at Rank 3)
|-
|-
   | Target Area ||  1 Target
   | Target Area ||  1 Target
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Cost ||  1 Mana Self (2 Mana Other)
   | Cost ||  1 Mana (Self); 2 Mana (Others)
|-
|-
   | Effect ||  The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets at the cost of 1 additional mana. At Rank 5, add an additional point to the pool.  
   | Effect ||  The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets at the cost of 1 additional mana. At Rank 5, add an additional point to the pool.  

Latest revision as of 17:46, 18 March 2024

Required Life Sphere 2
Range Self (Touch at Rank 3)
Target Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost 1 Mana (Self); 2 Mana (Others)
Effect The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets at the cost of 1 additional mana. At Rank 5, add an additional point to the pool.