Physical Enhancement: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Rank Required || Nature Spirit 3, Life Sphere 3
   | Required || [[Life Sphere]] 2
|-
|-
   | Range ||  Touch
   | Range ||  Self (Touch at Rank 3)
|-
|-
| Casting Time || Standard
  | Target Area || 1 Target
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Effect ||  Grant a single target a pool of points equal to Rank which may be applied as enhancement bonuses to physical statistics. At Rank 5 gain a bonus +1 to this pool.
  | Action ||  Standard
|-
  | Cost ||  1 Mana (Self); 2 Mana (Others)
|-
   | Effect ||  The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets at the cost of 1 additional mana. At Rank 5, add an additional point to the pool.  
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Life Sphere]]

Latest revision as of 17:46, 18 March 2024

Required Life Sphere 2
Range Self (Touch at Rank 3)
Target Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost 1 Mana (Self); 2 Mana (Others)
Effect The mage gains a pool of up to Rank points which may be applied as enhancement bonuses to physical statistics (Strength, Dex, Con). At Rank 3, this spell may be cast on other targets at the cost of 1 additional mana. At Rank 5, add an additional point to the pool.