Mass Compulsion: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created Page)
 
No edit summary
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  3
   | Cost ||  3 Mana
|-
|-
   | Push || +1 Duration
   | Push || See [[Curse]] or [[Dominate]]
|-
|-
  | Defense || Magical Resistance
  | Defense || Magical Resistance
|-
|-
   | Effect || This spell allows a number of targets equal to Rank - 1 to be either [[Curse|Cursed]] or [[Dominate|Dominated]]. Each cast must apply the same effect, such as Curse of Agony or Domination to all targets.
   | Effect || This spell allows a number of targets equal to Rank - 1 to be either [[Curse|Cursed]] or [[Dominate|Dominated]]. Each cast must apply the same effect, such as Curse of Agony or Domination, to all targets.
|}
|}



Revision as of 21:05, 18 August 2020

Required Seed: Compel 4
Range Special
Area Rank -1 Target
Duration Special
Casting Mental
Cast Action Standard
Cost 3 Mana
Push See Curse or Dominate
Defense Magical Resistance
Effect This spell allows a number of targets equal to Rank - 1 to be either Cursed or Dominated. Each cast must apply the same effect, such as Curse of Agony or Domination, to all targets.