Lightning Bolt: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | Required || [[Air Sphere]] 3  
   | Required || [[Air Sphere]] 3  
|-
|-
   | Range ||  
   | Range || Centered on caster
|-
|-
   | Area ||  
   | Area || 10 yards x Rank long, 1 yard wide OR 5 yards x Rank long, 2 yards wide
|-
|-
   | Duration || Instantaneous
   | Duration || Instant
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
  | Cast Action ||  Standard  
  | Action ||  Standard  
|-
|-
   | Mana Cost ||  2 Mana
   | Cost ||  2 Mana
|-
|-
   | Effect || Electrical attack that deals lethal and non-lethal.
   | Effect || The caster unleashes a bolt of lightning directly from her hands, dealing lethal Lightning damage (Casting Skill + Casting Stat + Air Sphere) which may be modified by targets' Magical Defense and applying [[Conditions#Shock|Shock]] to all targets within the path of the bolt.
|}
|}



Latest revision as of 15:43, 18 March 2024

Required Air Sphere 3
Range Centered on caster
Area 10 yards x Rank long, 1 yard wide OR 5 yards x Rank long, 2 yards wide
Duration Instant
Casting Verbal, Somatic
Action Standard
Cost 2 Mana
Effect The caster unleashes a bolt of lightning directly from her hands, dealing lethal Lightning damage (Casting Skill + Casting Stat + Air Sphere) which may be modified by targets' Magical Defense and applying Shock to all targets within the path of the bolt.