Life Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  Life 2
   | Required Spheres ||  [[Life Sphere]] 2
|-
|-
   | Range ||  Self
   | Range ||  Self
Line 7: Line 7:
   | Area ||  Self
   | Area ||  Self
|-
|-
   | Duration ||  24 hours
   | Duration ||  24 Hours
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost || 1
  | Cast Action ||  Standard
|-
   | Mana Cost || 1
|-
|-
   | Effect ||  Wraps the caster in a dense web of Life magic invisible to normal sight, granting Rank bonus against death magic. This bonus is in addition to any Magical Resistance the target already possesses.  
   | Effect ||  Wraps the caster in a dense web of Life magic invisible to normal sight, granting Rank bonus against death magic. This bonus is in addition to any Magical Resistance the target already possesses.  
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Life Sphere]]

Revision as of 21:50, 5 August 2019

Required Spheres Life Sphere 2
Range Self
Area Self
Duration 24 Hours
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 1
Effect Wraps the caster in a dense web of Life magic invisible to normal sight, granting Rank bonus against death magic. This bonus is in addition to any Magical Resistance the target already possesses.