Glassteel: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page)
 
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Earth Sphere]] 2
   | Required ||  [[Earth Sphere]] 1
|-
|-
   | Range ||   
   | Range ||  Touch
|-
|-
   | Area ||   
   | Area ||  1 Object
|-
|-
   | Duration ||  Concentration
   | Duration ||  Permanent
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  1
   | Cost ||  Free
|-
|-
   | Effect ||  Turn metal opaque or transparent
   | Effect ||  Turn metal opaque or transparent

Latest revision as of 20:33, 14 April 2024

Required Earth Sphere 1
Range Touch
Area 1 Object
Duration Permanent
Casting Verbal, Somatic
Cast Action Standard
Cost Free
Effect Turn metal opaque or transparent