Force Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Rank || 2 |- | Required Spheres || Prime 2 |- | Range || Self |- | Area || Caster Only |- | Duration || 1 Hour |- | Casting || Verbal,...")
 
No edit summary
Line 7: Line 7:
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||  Caster Only
   | Area ||  1 Target x Rank
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 13: Line 13:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Effect ||  Conjures a shimmering field of force around the caster which provides Rank Physical Defense that is immune to mundane forms of armor piercing OR Rank Magical Defense and 1 Magical Damage Reduction. Caster may choose both options which costs 2 mana. At Rank 3 the spell may be cast on other targets.
   | Effect ||  Conjures a shimmering field of force around the caster which provides Rank Physical Defense that is immune to mundane forms of armor piercing OR Rank Magical Defense and 1 Magical Damage Reduction. Caster may choose both options which costs 2 mana.
|}
|}

Revision as of 12:36, 14 June 2017

Rank 2
Required Spheres Prime 2
Range Self
Area 1 Target x Rank
Duration 1 Hour
Casting Verbal, Somatic
Effect Conjures a shimmering field of force around the caster which provides Rank Physical Defense that is immune to mundane forms of armor piercing OR Rank Magical Defense and 1 Magical Damage Reduction. Caster may choose both options which costs 2 mana.