Fear Aura: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Seed: Transform]] 2
   | Required ||  [[Seed: Transform]] 2; [[Dragon Discipline]] 2
|-
|-
   | Range || Centered on Caster
   | Range || Centered on Caster
Line 7: Line 7:
   | Area ||  Rank + 5 yards radius
   | Area ||  Rank + 5 yards radius
|-
|-
   | Duration ||  Special
   | Duration ||  While Transformed or 1 hour.
|-
|-
   | Casting ||  Special
   | Casting ||  Instant
|-
|-
   | Cast Action ||  Special
   | Cast Action ||  Fast
|-
|-
   | Mana Cost ||  Special
   | Mana Cost ||  1
|-
  | Push ||  +1 Potency
|-
|-
   | Defense || Magic Resistance
   | Defense || Magic Resistance
|-
|-
   | Effect ||  While the transformed, targets within the range of the aura who fail to resist are Shaken. If the affected target is already under the influence of a Fear effect, it increases by 1 level.  Targets who successfully resist are immune to this effect for 1 Hour.
   | Effect ||  While the aura is active, targets within range of the aura who fail to resist vs Intimidate +Rank in Dragon, gain one level of [[Fear]]. If the affected target is already under the influence of a Fear effect, it increases by 1 level.  Targets who successfully resist are immune to this effect for 1 Hour.
|}
|}



Latest revision as of 01:05, 17 December 2023

Required Seed: Transform 2; Dragon Discipline 2
Range Centered on Caster
Area Rank + 5 yards radius
Duration While Transformed or 1 hour.
Casting Instant
Cast Action Fast
Mana Cost 1
Defense Magic Resistance
Effect While the aura is active, targets within range of the aura who fail to resist vs Intimidate +Rank in Dragon, gain one level of Fear. If the affected target is already under the influence of a Fear effect, it increases by 1 level. Targets who successfully resist are immune to this effect for 1 Hour.