Energy Storm: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
   | Range ||  Centered on Caster
   | Range ||  Centered on Caster
|-
|-
   | Area || 15 Yard radius, 5 Yard radius centered on caster is unaffected
   | Area || 1 Yard radius
|-
|-
   | Duration || Concentration (Maximum of 10 Rounds)
   | Duration || Concentration (Maximum of Rank rounds)
|-
|-
   | Casting || Verbal, Somatic
   | Casting || Verbal, Somatic
|-
|-
   | Cast Action || Standard
   | Cast Action || Full Round
|-
|-
   | Cost || 4 Mana
   | Cost || 4 Mana
Line 19: Line 19:
  | Defense || Magic Defense
  | Defense || Magic Defense
|-
|-
   | Effect || The caster unleashes a devastating storm of their chosen energy type that deals 2 x Rank dice in lethal damage, and applies the elemental effect each round. The eye of the storm will follow the caster’s movement, to a maximum of 5 speed. Only one Energy Storm may be maintained at a time. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +10 yards to the radius of the storm.
   | Effect || The caster unleashes a devastating storm of their chosen energy type that deals casting roll in lethal damage, and applies the elemental effect each round. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +10 yards to the radius of the storm.
|}
|}



Revision as of 21:10, 27 October 2022

Required Seed: Energy 5
Range Centered on Caster
Area 1 Yard radius
Duration Concentration (Maximum of Rank rounds)
Casting Verbal, Somatic
Cast Action Full Round
Cost 4 Mana
Push +10 yards to Area per Push
Defense Magic Defense
Effect The caster unleashes a devastating storm of their chosen energy type that deals casting roll in lethal damage, and applies the elemental effect each round. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +10 yards to the radius of the storm.