Energy Storm: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | Required ||  [[Seed: Energy]] 5
   | Required ||  [[Seed: Energy]] 5
|-
|-
   | Range || Centered on Caster
   | Range || Rank x 10 yards
|-
|-
   | Area || 25 Yard radius, 5 Yard radius centered on caster is unaffected
   | Area || 15 yard radius
|-
|-
   | Duration || Concentration (Maximum of 10 Rounds)
   | Duration || Full Round Concentration + 1 round (Maximum Rank x 2 rounds)
|-
|-
   | Casting || Verbal, Somatic
   | Casting || Verbal, Somatic
|-
|-
   | Cast Action || Standard
   | Cast Action || Full Round
|-
|-
   | Cost || 4 Mana
   | Cost || 4 Mana
|-
|-
   | Push || +10 yards to Area per Push
   | Push || +5 yards to Area per Push
|-
|-
  | Defense || Magic Defense
  | Defense || Magic Defense
|-
|-
   | Effect || The caster unleashes a devastating storm of their chosen energy type that deals 2 x Rank dice in lethal damage, and applies the elemental effect each round. The eye of the storm will follow the caster’s movement, to a maximum of 5 speed. Only one Energy Storm may be maintained at a time. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +10 yards to the radius of the storm.
   | Effect || The caster summons a swirling vortex of planar energy in the targeted area which limits visibility providing Partial Cover (-2) and deals Willpower + Sorcery + Seed: Energy elemental damage every round to everything in the area. To maintain the spell the caster must spend their Full Round action concentrating on the spell. If they move, or cast another spell, Energy Storm will persist for 1 additional round before ending. The environment is affected by the specific energy type, igniting combustible materials, freezing liquids, or shocking conductive targets. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +5 yards to the radius of the storm.
|}
|}



Latest revision as of 21:47, 22 March 2024

Required Seed: Energy 5
Range Rank x 10 yards
Area 15 yard radius
Duration Full Round Concentration + 1 round (Maximum Rank x 2 rounds)
Casting Verbal, Somatic
Cast Action Full Round
Cost 4 Mana
Push +5 yards to Area per Push
Defense Magic Defense
Effect The caster summons a swirling vortex of planar energy in the targeted area which limits visibility providing Partial Cover (-2) and deals Willpower + Sorcery + Seed: Energy elemental damage every round to everything in the area. To maintain the spell the caster must spend their Full Round action concentrating on the spell. If they move, or cast another spell, Energy Storm will persist for 1 additional round before ending. The environment is affected by the specific energy type, igniting combustible materials, freezing liquids, or shocking conductive targets. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +5 yards to the radius of the storm.