Energy Nova: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 5: Line 5:
   | Range ||  Centered on Caster
   | Range ||  Centered on Caster
|-
|-
   | Area ||  1 yard x Rank radius
   | Area ||  1 yard radius
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 13: Line 13:
   | Cast Action || Standard
   | Cast Action || Standard
|-
|-
   | Mana Cost ||  Free
   | Cost ||  Free
|-
|-
   | Push || +1 Potency, +1 Range (1 yard)
   | Push || +1 yard per Push
|-
|-
   | Effect ||  The caster releases a blast of magical energy from their associated Plane into their immediate surroundings, creating a circular nova of magical energy affecting everything within its bounds except the caster.
   | Effect ||  The caster releases a blast of magical energy from their associated Plane into their immediate surroundings, creating a circular nova of magical energy affecting everything within its bounds except the caster.

Revision as of 20:24, 18 August 2020

Required Seed: Energy 1
Range Centered on Caster
Area 1 yard radius
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost Free
Push +1 yard per Push
Effect The caster releases a blast of magical energy from their associated Plane into their immediate surroundings, creating a circular nova of magical energy affecting everything within its bounds except the caster.
  • Fire - Applies Burning to targets.
  • Frost - Applies Frost to targets.
  • Lightning - Applies Shock to targets.