Energy Beam: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
   | Cast Action ||  Full
   | Cast Action ||  Full
|-
|-
   | Mana Cost ||  3
   | Cost ||  3 Mana
|-
|-
   | Push || +1d10 damage per Push
   | Push || +1d10 to cast roll per Push
|-
|-
   | Effect ||  The caster unleashes a beam of planar energy as long as they are able to concentrate. This spell requires a full round action, and may be maintained once cast with no additional mana cost until any other action is taken or 5 rounds have passed. If a target is slain by the beam, the next target in the path of the beam takes damage.
   | Effect ||  The caster unleashes a beam of planar energy as long as they are able to concentrate. This spell requires a full round action, and may be maintained once cast with no additional mana cost until any other action is taken or 5 rounds have passed. If a target is slain by the beam, the next target in the path of the beam takes damage.

Revision as of 21:13, 18 August 2020

Required Seed: Energy 4
Range Centered on Caster
Area Rank x 10 yards, 1 target
Duration Concentration
Casting Verbal, Somatic
Cast Action Full
Cost 3 Mana
Push +1d10 to cast roll per Push
Effect The caster unleashes a beam of planar energy as long as they are able to concentrate. This spell requires a full round action, and may be maintained once cast with no additional mana cost until any other action is taken or 5 rounds have passed. If a target is slain by the beam, the next target in the path of the beam takes damage.
  • Fire - Applies Burning to targets.
  • Frost - Applies Frost to targets.
  • Lightning - Applies Shock to targets.