Elemental Body: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 11: Line 11:
   | Casting || Verbal, Somatic
   | Casting || Verbal, Somatic
|-
|-
   | Cast Action || Same as Transform
   | Cast Action || Fast Action
|-
|-
   | Cost ||  Same as Transform
   | Cost ||  2 Mana
|-
|-
   | Push || +1 hour to duration for each push
   | Push || +1 hour to duration for each push
|-
|-
   | Effect || While transformed caster gains Resistance equal to Rank to the energy type chosen for Seed: Energy. Additionally, the caster when struck or when making an unarmed melee attack deals Rank x 2 damage of the chosen type. This effect is reduced by Magic Defense; however, it may not be reduced below 1 dice.
   | Effect || While transformed, the caster begins to radiate elemental energy, gaining Resistance equal to Rank to the energy type chosen for Seed: Energy. Additionally, the caster when struck or when making an unarmed melee attack deals Rank x 2 damage of the chosen type. This effect is reduced by Magic Defense; however, it may not be reduced below 1 dice.
|}
|}



Latest revision as of 19:44, 23 March 2024

Required Seed: Energy 3, Seed: Transform 2
Range Self
Area 1 yard radius aura
Duration 1 hour
Casting Verbal, Somatic
Cast Action Fast Action
Cost 2 Mana
Push +1 hour to duration for each push
Effect While transformed, the caster begins to radiate elemental energy, gaining Resistance equal to Rank to the energy type chosen for Seed: Energy. Additionally, the caster when struck or when making an unarmed melee attack deals Rank x 2 damage of the chosen type. This effect is reduced by Magic Defense; however, it may not be reduced below 1 dice.