Earth Staff: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Rank || 2 |- | Required Spheres || Earth 2 |- | Range || Self |- | Area || 1 Staff |- | Duration || 1 Hour |- | Casting || Verbal, Som...")
 
mNo edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Rank || 2
   | Required || [[Earth Sphere]] 1
|-
|-
   | Required Spheres ||  Earth 2
   | Range ||  Touch
|-
|-
   | Range ||  Self
   | Target Area ||  1 Staff  
|-
  | Area ||  1 Staff
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 13: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost || 1
   | Action ||  Standard
|-
  | Cost || Free
|-
|-
   | Effect ||  Charges the Mage's staff with flames, converting the staff's damage type from Non-Lethal Physical to Lethal Fire. Any portion of the damage which is negated due to fire immunity becomes non-lethal Physical.
   | Effect ||  Charges the Mage's staff with the density of earth, converting the staff's damage type from Non-Lethal Physical to Lethal and granting 1 Armor Piercing.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Earth Sphere]]

Latest revision as of 17:45, 18 March 2024

Required Earth Sphere 1
Range Touch
Target Area 1 Staff
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost Free
Effect Charges the Mage's staff with the density of earth, converting the staff's damage type from Non-Lethal Physical to Lethal and granting 1 Armor Piercing.