Divine Blessing: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[War Domain]] 1
   | Required ||  [[War Domain]]: Divine Warrior 1
|-
|-
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||  Caster Only
   | Target Area ||  Self
|-
|-
   | Duration ||  Rank + 1 Rounds
   | Duration ||  Rank + 1 Rounds
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Fast
   | Action ||  Fast
|-
|-
   | Cost ||  2 Mana
   | Cost ||  2 Mana
|-
|-
   | Effect ||  Once per encounter, gain +Rank Speed and ignore the first 3 points of Non-Lethal damage taken while the spell is active.
   | Effect ||  Once per encounter, gain +Rank Speed and ignore the first 3 points of Non-Lethal damage taken while the spell is active.
|}
|}



Latest revision as of 17:42, 18 March 2024

Required War Domain: Divine Warrior 1
Range Self
Target Area Self
Duration Rank + 1 Rounds
Casting Verbal, Somatic
Action Fast
Cost 2 Mana
Effect Once per encounter, gain +Rank Speed and ignore the first 3 points of Non-Lethal damage taken while the spell is active.