Cone of Cold: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 3: Line 3:
   | Required ||  [[Water Sphere]] 4
   | Required ||  [[Water Sphere]] 4
|-
|-
   | Range || Directly in front of caster
   | Range || Centered on caster
|-
|-
   | Area || Cone x yards wide, x yards long.
   | Area || Cone x yards wide, x yards long.
Line 15: Line 15:
   | Mana Cost || 3
   | Mana Cost || 3
|-
|-
   | Effect || A rippling blast of cold damages and slows targets in the area.
   | Effect || A rippling blast of cold damages and slows targets in the area, dealing Lethal Ice damage and applying [[Frost]] with a successful Casting roll, which may be modified by Magic Defense. At Rank 5, this spell applies 2 stacks of Frost.
|}
|}



Latest revision as of 16:39, 11 March 2024

Required Water Sphere 4
Range Centered on caster
Area Cone x yards wide, x yards long.
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Effect A rippling blast of cold damages and slows targets in the area, dealing Lethal Ice damage and applying Frost with a successful Casting roll, which may be modified by Magic Defense. At Rank 5, this spell applies 2 stacks of Frost.