Rousing Heroism: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Required || Valor Domain 4 |- | Range || |- | Area || |- | Duration || |- | Casting || Verbal, Somatic |- | Cast Action || |-...")
 
No edit summary
Line 3: Line 3:
   | Required ||  [[Valor Domain]] 4
   | Required ||  [[Valor Domain]] 4
|-
|-
   | Range ||   
   | Range ||  Hearing
|-
|-
   | Area ||   
   | Area ||  Targets equal to successes.
|-
|-
   | Duration ||   
   | Duration ||  Instant
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||   
   | Cast Action ||  Move Action; Free Action (if declared during initiative rolls)
|-
|-
   | Mana Cost ||   
   | Cost ||  3 Mana
|-
|-
   | Effect || 
   | Effect ||  For each success on a Leadership roll, one friendly target may reroll their initiative choosing the better of the two rolls, and gaining a +2 bonus to the result. Each target may only be affected by this power once per encounter. 
 
|}
|}



Revision as of 16:28, 11 April 2020

Required Valor Domain 4
Range Hearing
Area Targets equal to successes.
Duration Instant
Casting Verbal, Somatic
Cast Action Move Action; Free Action (if declared during initiative rolls)
Cost 3 Mana
Effect For each success on a Leadership roll, one friendly target may reroll their initiative choosing the better of the two rolls, and gaining a +2 bonus to the result. Each target may only be affected by this power once per encounter.