Haste: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 3: Line 3:
   | Required ||  [[Life Sphere]] 3
   | Required ||  [[Life Sphere]] 3
|-
|-
   | Range ||  Rank x 5
   | Range ||  Rank x 5 Yards
|-
|-
   | Area ||  1 Target
   | Target Area ||  1 Target
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost || 2
   | Cost || 2 Mana
|-
|-
   | Effect ||  The mage uses Life Magic to give an ally a boost, increasing physical speed and reaction time. This provides a +Rank boost to Speed and Initiative.  
   | Effect ||  The mage uses Life Magic to give an ally a boost, flooding them target with adrenaline to increase physical speed and reaction time. This provides a +Rank boost to Speed and Initiative.  
|}
|}



Latest revision as of 01:20, 9 January 2021

Required Life Sphere 3
Range Rank x 5 Yards
Target Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Cost 2 Mana
Effect The mage uses Life Magic to give an ally a boost, flooding them target with adrenaline to increase physical speed and reaction time. This provides a +Rank boost to Speed and Initiative.