Elemental Body: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 5: Line 5:
   | Range || Self
   | Range || Self
|-
|-
   | Area || 1 yard radius aura
   | Area || 1 yard Reach
|-
|-
   | Duration || 1 hour
   | Duration || 1 hour
Line 17: Line 17:
   | Push || +1 hour to duration for each push
   | Push || +1 hour to duration for each push
|-
|-
   | Effect || While transformed, the caster begins to radiate elemental energy, gaining Resistance equal to Rank to the energy type chosen for Seed: Energy. Additionally, the caster when struck or when making an unarmed melee attack deals Rank x 2 damage of the chosen type. This effect is reduced by Magic Defense; however, it may not be reduced below 1 dice.
   | Effect || While transformed, the caster begins to radiate elemental energy, gaining Resistance equal to Rank to the energy type chosen for Seed: Energy. Additionally, the caster when struck by a target within 1 yard or when making an unarmed melee attack deals Rank x 2 damage of their elemental energy type. This effect is reduced by Magic Defense, however, it may not be reduced below 1 dice.
|}
|}



Revision as of 20:56, 2 May 2024

Required Seed: Energy 3, Seed: Transform 2
Range Self
Area 1 yard Reach
Duration 1 hour
Casting Verbal, Somatic
Cast Action Fast Action
Cost 2 Mana
Push +1 hour to duration for each push
Effect While transformed, the caster begins to radiate elemental energy, gaining Resistance equal to Rank to the energy type chosen for Seed: Energy. Additionally, the caster when struck by a target within 1 yard or when making an unarmed melee attack deals Rank x 2 damage of their elemental energy type. This effect is reduced by Magic Defense, however, it may not be reduced below 1 dice.